Qualifying positions filtered by minimum expected 5-year return threshold. Public equities at ≥2.5x · Pre-IPO holdings at ≥10x · $10,000 invested per position.
| # | Company | Ticker | Bucket | Score | 5Y Multiple | Current Val | $10K → (5yr) |
|---|---|---|---|---|---|---|---|
| 1 | Brookfield Infrastructure | BIPC | AI Power Infrastructure | 76.7 | 46.7x | $4.8B | $466,800 |
| 2 | Crusoe Energy | Pre-IPO | AI Power Infrastructure | 76.9 | 30.0x | $2.8B | $300,000 |
| 3 | Elastic | ESTC | Public Growth | 71.0 | 17.8x | $5.4B | $177,800 |
| 4 | SentinelOne | S | Public Growth | 75.0 | 17.7x | $5.4B | $177,100 |
| 5 | Serve Robotics | SERV | Public Robotics | 74.6 | 17.1x | $700M | $171,400 |
| 6 | HIVE Digital | HIVE | HPC Pivot | 69.8 | 15.0x | $800M | $150,000 |
| 7 | Helion Energy | Pre-IPO | AI Power Infrastructure | 78.0 | 12.0x | $5.3B | $120,000 |
| 8 | Commonwealth Fusion | Pre-IPO | AI Power Infrastructure | 79.0 | 12.0x | $7.5B | $120,000 |
| 9 | SoundHound AI | SOUN | Public Growth | 73.0 | 11.2x | $4.0B | $112,200 |
| 10 | CleanSpark | CLSK | HPC Pivot | 59.4 | 8.3x | $3.6B | $82,900 |
| 11 | MARA Holdings | MARA | HPC Pivot | 61.5 | 7.8x | $4.5B | $78,000 |
| 12 | TeraWulf | WULF | Public Growth | 75.6 | 7.3x | $12.0B | $72,800 |
| 13 | Modine Manufacturing | MOD | AI Power Infrastructure | 76.5 | 7.2x | $14.5B | $72,300 |
| 14 | Bitdeer | BTDR | HPC Pivot | 65.0 | 6.5x | $3.4B | $65,400 |
| 15 | Okta | OKTA | Public Growth | 74.8 | 6.1x | $14.4B | $61,200 |
| 16 | Oklo | OKLO | AI Power Infrastructure | 80.1 | 5.6x | $13.5B | $55,700 |
| 17 | Super Micro Computer | SMCI | AI Power Infrastructure | 77.9 | 5.3x | $20.7B | $53,100 |
| 18 | Talen Energy | TLN | AI Power Infrastructure | 79.7 | 5.0x | $18.0B | $49,900 |
| 19 | Pure Storage | PSTG | AI Power Infrastructure | 82.2 | 4.9x | $22.4B | $49,000 |
| 20 | NRG Energy | NRG | AI Power Infrastructure | 73.1 | 4.8x | $31.2B | $48,100 |
| 21 | IonQ | IONQ | Public Growth | 72.9 | 4.5x | $18.8B | $44,800 |
| 22 | Core Scientific | CORZ | HPC Pivot | 80.9 | 4.4x | $6.9B | $44,000 |
| 23 | nVent Electric | NVT | AI Power Infrastructure | 79.1 | 4.4x | $27.4B | $43,800 |
| 24 | Fabrinet | FN | AI Power Infrastructure | 80.3 | 4.3x | $22.5B | $42,600 |
| 25 | Snowflake | SNOW | Public Growth | 86.4 | 4.0x | $52.3B | $40,100 |
| 26 | Zscaler | ZS | Public Growth | 82.6 | 4.0x | $24.1B | $39,800 |
| 27 | Riot Platforms | RIOT | HPC Pivot | 65.6 | 3.9x | $9.0B | $38,900 |
| 28 | Axon Enterprise | AXON | Public Growth | 88.1 | 3.5x | $33.8B | $35,500 |
| 29 | Astera Labs | ALAB | AI Power Infrastructure | 85.0 | 3.5x | $34.1B | $35,200 |
| 30 | MongoDB | MDB | Public Growth | 78.2 | 3.5x | $25.0B | $35,000 |
| 31 | Cipher Digital | CIFR | HPC Pivot | 74.8 | 3.5x | $8.6B | $35,000 |
| 32 | Hut 8 | HUT | HPC Pivot | 76.9 | 3.1x | $11.2B | $31,400 |
| 33 | ServiceNow | NOW | Public Growth | 83.4 | 3.1x | $97.0B | $30,900 |
| 34 | Iron Mountain | IRM | AI Power Infrastructure | 72.0 | 2.9x | $38.5B | $28,600 |
| 35 | EMCOR Group | EME | AI Power Infrastructure | 80.4 | 2.6x | $41.5B | $26,500 |
| 36 | Credo Technology | CRDO | AI Power Infrastructure | 85.6 | 2.6x | $36.2B | $26,500 |
| 37 | IREN | IREN | HPC Pivot | 81.9 | 2.6x | $20.3B | $25,900 |
| 38 | Equinix | EQIX | AI Power Infrastructure | 86.0 | 2.5x | $105.8B | $25,500 |
| Total — 38 public positions · $380,000 invested | $3,113,700 | ||||||
Public portfolio expected return: +719% · $380K invested → $3,114K
| # | Company | Bucket | Score | Expected Multiple | Last Valuation | $10K → (5yr) |
|---|---|---|---|---|---|---|
| 1 | 1X Technologies | Pre-IPO Robotics | 79.8 | 80.0x | $500M | $800,000 |
| 2 | Etched | Pre-IPO AI | 77.1 | 80.0x | $800M | $800,000 |
| 3 | Parafin | Pre-IPO Fintech | 72.0 | 80.0x | $750M | $800,000 |
| 4 | Payabli | Pre-IPO Fintech | 71.4 | 80.0x | $500M | $800,000 |
| 5 | Mythic | Pre-IPO AI | 70.3 | 80.0x | $400M | $800,000 |
| 6 | Untether AI | Pre-IPO AI | 68.2 | 80.0x | $500M | $800,000 |
| 7 | Tala | Pre-IPO Fintech | 68.2 | 80.0x | $800M | $800,000 |
| 8 | Justt | Pre-IPO Fintech | 68.2 | 80.0x | $170M | $800,000 |
| 9 | Found | Pre-IPO Fintech | 67.6 | 80.0x | $400M | $800,000 |
| 10 | Epirus | Pre-IPO Defense | 71.5 | 52.5x | $1.0B | $525,000 |
| 11 | Physical Intelligence | Pre-IPO Robotics | 87.0 | 50.0x | $2.4B | $500,000 |
| 12 | Groq | Pre-IPO AI | 85.6 | 50.0x | $2.8B | $500,000 |
| 13 | Harvey AI | Pre-IPO AI | 85.6 | 50.0x | $2.5B | $500,000 |
| 14 | Tenstorrent | Pre-IPO AI | 82.5 | 50.0x | $2.0B | $500,000 |
| 15 | Agility Robotics | Pre-IPO Robotics | 77.2 | 50.0x | $1.8B | $500,000 |
| 16 | Lambda | Pre-IPO AI | 76.9 | 50.0x | $1.5B | $500,000 |
| 17 | Celestial AI | Pre-IPO AI | 76.8 | 50.0x | $1.2B | $500,000 |
| 18 | Skydio | Pre-IPO Robotics | 76.5 | 50.0x | $2.2B | $500,000 |
| 19 | Lightmatter | Pre-IPO AI | 76.0 | 50.0x | $1.2B | $500,000 |
| 20 | d-Matrix | Pre-IPO AI | 72.9 | 50.0x | $1.5B | $500,000 |
| 21 | Esusu | Pre-IPO Fintech | 69.2 | 50.0x | $1.2B | $500,000 |
| 22 | Lead Bank | Pre-IPO Fintech | 68.3 | 47.6x | $1.5B | $476,000 |
| 23 | Saronic | Pre-IPO Defense | 76.3 | 35.0x | $1.5B | $350,000 |
| 24 | Persona | Pre-IPO Fintech | 74.3 | 35.0x | $2.0B | $350,000 |
| 25 | Zipline | Pre-IPO Robotics | 77.4 | 33.3x | $4.2B | $333,000 |
| 26 | SambaNova | Pre-IPO AI | 79.0 | 30.0x | $5.0B | $300,000 |
| 27 | Vannevar Labs | Pre-IPO Defense | 79.0 | 26.2x | $2.0B | $262,000 |
| 28 | Cohere | Pre-IPO LLM | 81.7 | 25.0x | $7.0B | $250,000 |
| 29 | Mistral AI | Pre-IPO LLM | 80.5 | 25.0x | $6.0B | $250,000 |
| 30 | Mercury | Pre-IPO Fintech | 78.9 | 20.0x | $3.5B | $200,000 |
| 31 | Rebellion Defense | Pre-IPO Defense | 74.0 | 17.5x | $3.0B | $175,000 |
| 32 | Socure | Pre-IPO Fintech | 75.3 | 15.6x | $4.5B | $156,000 |
| 33 | Column | Pre-IPO Fintech | 77.2 | 12.0x | $5.0B | $120,000 |
| 34 | Helsing | Pre-IPO Defense | 74.7 | 11.7x | $4.5B | $117,000 |
| 35 | Scale AI | Pre-IPO AI | 86.6 | 10.7x | $14.0B | $107,000 |
| 36 | Plaid | Pre-IPO Fintech | 81.1 | 10.0x | $6.0B | $100,000 |
| Total — 36 pre-IPO positions · $360,000 invested | $16,771,000 | |||||
Pre-IPO portfolio expected return: +4559% · $360K invested → $16.8M